12/31/08
Shares Company Cost Market
---------- ------- -------- --------
(dollars in millions)
151,610,700 American Express Company .............. 1,287 $2,812
200,000,000 The Coca Cola Company.................. 1,299 9,054
84,896,273 ConocoPhillips......................... 7,008 4,398
30,009,591 Johnson&Johnson........................ 1,847 1,795
130,272,500 Kraft Foods inc........................ 4,330 3,498
3,947,550 POSCO.................................. 768 1,191
91,941,010 P&G.................................... 643 5,684
17,170,953 Sanofi-Aventis......................... 1,827 1,404
11,262,000 Swiss Re............................... 773 530
227,307,000 Tesco.................................. 1,326 1,193
75,145,426 US Bancorp............................. 2,337 1,879
19,944,300 Walmart................................ 942 1,118
1,727,765 The Washington post co................. 11 674
218,169,300 Wells Fargo & Company ................. 6,702 8,973
Others ................................ 6,035 4,870
----------- ---------
Total Common Stocks .................. $37,135 $49,073
=========== =========