Sunday, February 28, 2010

Berkshire's investments in 2009

12/31/09
  Shares    Company                                    Cost      Market 
 ----------  -------                                  --------   --------
                                                     (dollars in millions)
  151,610,700  American Express Company .............. 1,287    $6,143
  225,000,000  BYD Company LTD........................   232     1,986
  200,000,000  The Coca Cola Company.................. 1,299    11,400
   37,711,330  ConocoPhillips......................... 2,741     1,926 
   28,530,467  Johnson&Johnson........................ 1,724     1,838
  130,272,500  Kraft Foods inc........................ 4,330     3,541
    3,947,550  POSCO..................................   768     2,092
   83,128,411  P&G....................................   533     5,040
   25,108,967  Sanofi-Aventis......................... 2,027     1,979
   34,247,373  Tesco.................................. 1,367     1,620
   76,633,426  US Bancorp............................. 2,371     1,725
   39,037,142  Walmart................................ 1,893     2,087
  334,235,585  Wells Fargo & Company ................. 7,394     9,021 
            
               Others ................................ 6,680     8,636
                                                    -----------  ---------
             Total Common Stocks ..................   $34,646    $59,034
                                                    ===========  =========