Sunday, September 25, 2011

Berkshire's investments in 2010

12/31/10
Shares    Company                                    Cost      Market 
----------  -------                                  --------   --------
(dollars in millions)
151,610,700  American Express Company .............. 1,287    $6,507
225,000,000  BYD Company LTD........................   232     1,182
200,000,000  The Coca Cola Company.................. 1,299    13,154
29,109,637   ConocoPhillips......................... 2,028     1,982 
45,022,563   Johnson&Johnson........................ 2,749     2,785
97,214,584   Kraft Foods inc........................ 3,207     3,063
19,259,600   Munich Re...............................2,896     2,924  
3,947,550    POSCO..................................   768     1,706
72,391,036   P&G....................................   464     4,657
25,848,838   Sanofi-Aventis......................... 2,060     1,656
242,163,773  Tesco.................................. 1,414     1,608
78,060,769   US Bancorp............................. 2,401     2,105
39,037,142   Walmart................................ 1,893     2,105
358,936,125  Wells Fargo & Company ................. 8,015    11,123 
             Others ................................ 3,020     4,956
                                                -----------  ---------
           Total Common Stocks ..................   $33,733    $61,513
=========== =========