Sunday, February 28, 2010

Berkshire's investments in 2007

12/31/07
   Shares    Company                                    Cost      Market 
 ----------  -------                                  --------   --------
                                                     (dollars in millions)
  151,610,700  American Express Company .............. 1,287    $7,887
   35,563,200  Anheuser-Busch cos Inc................. 1,718     1,861
   60,828,818  Burlington Nothern Santa Fe............ 4,731     5,063      
  200,000,000  The Coca Cola Company.................. 1,299    12,274
   17,508,700  Conoco Phillips........................ 1,039     1,546
   64,271,948  Johnson&Johnson........................ 3,943     4,287
  124,393,800  Kraft Foods inc........................ 4,152     4,059
   48,000,000  Moody's corp ..........................   499     1,714
    3,486,006  POSCO..................................   572     2,136 
  101,472,000  P&G.................................... 1,030     7,450
   17,170,953  Sanofi-Aventis......................... 1,466     1,575
  227,307,000  Tesco.................................. 1,326     2,156
   75,176,026  US Bancorp............................. 2,417     2,386
   17,072,192  USG....................................   536       611
   19,944,300  Walmart................................   942       948       
  218,169,300  Wells Fargo & Company ................. 6,677     9,160 
    1,727,765  The Washington post co.................    11     1,367
    1,724,200  White Mountain insurance...............   369       886
    
               Others ................................ 5,238     7,633
                                                    -----------  ---------
             Total Common Stocks ..................   $39,252    $74,999
                                                    ===========  =========