Sunday, February 28, 2010

Berkshire's investments in 2006

12/31/06
   Shares    Company                                    Cost      Market 
 ----------  -------                                  --------   --------
                                                     (dollars in millions)
  151,610,700  American Express Company .............. 1,287    $9,198
   43,854,200  Anheuser-Busch cos Inc................. 1,761     1,792      
  200,000,000  The Coca Cola Company.................. 1,299     9,650
   17,938,100  Conoco Phillips........................ 1,066     1,291
   21,334,900  Johnson&Johnson........................ 1,250     1,409
    6,708,760  M&T Bank. .............................   103       820
   24,000,000  Moody's corp ..........................   499     3,315
2,338,961,000  Petro China............................   488     3,313
    3,486,006  POSCO..................................   572     1,158 
  100,000,000  P&G....................................   940     6,427
  229,707,000  Tesco.................................. 1,340     1,820
   31,033,800  US Bancorp.............................   969     1,123
   17,072,192  USG....................................   536       936
   19,944,300  Walmart................................   942       921       
  218,169,300  Wells Fargo & Company ................. 3,697     7,758
    1,727,765  The Washington post co.................    11     1,288
    1,724,200  White Mountain insurance...............   369       999
    
               Others ................................ 5,866     8,315
                                                    -----------  ---------
             Total Common Stocks ..................   $22,995    $61,533
                                                    ===========  =========