12/31/05
Shares Company Cost Market
---------- ------- -------- --------
(dollars in millions)
151,610,700 American Express Company .............. 1,287 $7,802
30,322,137 Ameriprise Financial inc............... 183 1,243
43,854,200 Anheuser-Busch cos Inc................. 2,133 1,884
200,000,000 The Coca Cola Company.................. 1,299 8,062
6,708,760 M&T Bank. ............................. 103 732
24,000,000 Moody's corp .......................... 499 2,948
2,338,961,000 Petro China............................ 488 1,915
100,000,000 P&G.................................... 940 5,788
19,944,300 Wal-mart............................... 944 933
56,446,380 Wells Fargo & Company ................. 2,754 5,975
1,727,765 The Washington post co................. 11 1,322
1,724,200 White Mountain insurance............... 369 963
Others ................................ 4,937 7,154
----------- ---------
Total Common Stocks .................. $15,947 $46,721
=========== =========